
Guitar and Instrument Cables
Guitar and instrument cables carry the mono, unbalanced signal from a guitar, bass, or keyboard to an amp or pedal, with 1/4" (6.35 mm) TS plugs.
Pro audio and musician cables carry instrument, microphone, and line signals between guitars, mics, pedals, mixers, and monitors, with OFC conductors.


Guitar and instrument cables carry the mono, unbalanced signal from a guitar, bass, or keyboard to an amp or pedal, with 1/4" (6.35 mm) TS plugs.

Microphone cables connect microphones to mixers, interfaces, cameras, and recorders over balanced 3-pin XLR, or XLR to 1/4" (6.35 mm) or 3.5 mm TRS.

Guitar pedal patch cables are short 1/4" (6.35 mm) TS or TRS cables that link pedals on a pedalboard or units in a rack, with OFC conductors.

Studio interconnect cables link interfaces, monitors, mixers, and players with TRS, TS, XLR, and RCA plugs, in lengths from 0.3 m to 6 m.

HA-INS-01
Textile braid · 4 stock colorways
















HA-INS-05
Nylon braid · 7.0 mm stage build

Made to your drawing — tell us the connectors, length and cable you need.
No products match these filters.
This category brings together instrument, microphone, patch, and interconnect cables for music retailers, accessory brands, studios, and stage rental companies. It covers 1/4" (6.35 mm) TS instrument cables, balanced XLR microphone cables, pedalboard patch cables, and TRS, XLR, and RCA interconnects for studio and live rigs. Typical builds use oxygen-free copper (OFC) conductors, braided or spiral shields, PVC or textile-braided jackets, and metal plugs with gold- or nickel-plated contacts.
Every stock design is a starting point. You can change the length, jacket color or braid pattern, and plug style, then add a laser-engraved logo, branded hook-and-loop ties, retail packaging, and barcode labels. RoHS testing, plus CE or FCC testing where applicable, can be arranged per project with reports issued for your brand. Order samples of stock designs first; MOQ is low, and several designs can be combined in one order.
Last reviewed
| Model | Connectors | Conductor | Shield | Jacket | Standard lengths |
|---|---|---|---|---|---|
| Guitar and Instrument Cables | |||||
| Braided Instrument Cable, 1/4" TS — Straight & Right-AngleHA-INS-01 | 1/4" (6.35 mm) TS mono, both endsGold-plated contacts | 20 AWG | Braided | PVC + polyester textile braidØ 6.5 mm | 3 m, 4.5 m, 6 m |
| Standard Instrument Cable, 1/4" TS, PVC JacketHA-INS-02 | 1/4" (6.35 mm) TS mono, both endsNickel-plated contacts | 22 AWG | Spiral | PVCØ 6 mm | 3 m, 4.5 m, 6 m |
| Heavy-Duty Instrument Cable, 1/4" TSHA-INS-03 | 1/4" (6.35 mm) TS mono, both endsGold-plated contacts | 20 AWG | Braided | Soft PVCØ 7 mm | 3 m, 6 m, 9 m |
| Silent-Plug Instrument Cable, 1/4" TSHA-INS-04 | 1/4" (6.35 mm) TS mono, both endsGold-plated contacts | 20 AWG | Braided | PVCØ 6.5 mm | 3 m, 6 m |
| Nylon-Braided Instrument Cable, 1/4" TS — 7.0 mm Stage BuildHA-INS-05 | 1/4" (6.35 mm) TS mono, both endsGold-plated contacts | 20 AWG | Braided | PVC + nylon textile braidØ 7 mm | 3 m, 6 m, 7.6 m |
| Microphone Cables | |||||
| Balanced XLR Microphone Cable, Male to FemaleHA-MIC-01 | XLR 3-Pin female to XLR 3-Pin maleGold-plated contacts | 2 × 24 AWG | Braided | Soft PVCØ 6 mm | 1 m, 3 m, 6 m, 10 m |
| Star-Quad XLR Microphone CableHA-MIC-02 | XLR 3-Pin female to XLR 3-Pin maleGold-plated contacts | 4 × 26 AWG | Braided | Soft PVCØ 6 mm | 3 m, 6 m, 10 m, 15 m |
| Color-Coded XLR Cable Pack with ID RingsHA-MIC-03 | XLR 3-Pin female to XLR 3-Pin maleGold-plated contacts | 2 × 24 AWG | Braided | Soft PVCØ 6 mm | 1 m, 3 m, 6 m |
| XLR Female to 1/4" TRS Balanced CableHA-MIC-04 | XLR 3-Pin female to 1/4" (6.35 mm) TRS maleGold-plated contacts | 2 × 24 AWG | Braided | Soft PVCØ 6 mm | 1 m, 3 m, 6 m |
| XLR Female to 3.5 mm TRS Cable for Cameras & RecordersHA-MIC-05 | XLR 3-Pin female to 3.5 mm (1/8") TRS maleGold-plated contacts | 2 × 26 AWG | Braided | PVCØ 4.5 mm | 0.5 m, 1.5 m, 3 m |
| Guitar Pedal Patch Cables | |||||
| Pancake Patch Cable, Right-Angle Flat 1/4" TSHA-PAT-01 | 1/4" (6.35 mm) TS mono, both endsGold-plated contacts | 24 AWG | Braided | PVCØ 5 mm | 15 cm, 20 cm, 30 cm |
| Right-Angle Patch Cable, 1/4" TS, Metal PlugsHA-PAT-02 | 1/4" (6.35 mm) TS mono, both endsNickel-plated contacts | 24 AWG | Braided | PVCØ 5 mm | 15 cm, 30 cm, 60 cm |
| Solderless Patch Cable KitHA-PAT-03 | 1/4" (6.35 mm) TS monoNickel-plated contacts | 24 AWG | Spiral | PVCØ 4.5 mm | 3 m / 5 m cable (kit) |
| Pancake TRS Patch Cable, Flat Right-Angle 1/4" TRSHA-PAT-04 | 1/4" (6.35 mm) TRS, both endsGold-plated contacts | 2 × 26 AWG | Braided | PVCØ 4.5 mm | 15 cm, 30 cm, 60 cm |
| Studio Interconnect Cables | |||||
| Balanced 1/4" TRS to TRS CableHA-ICN-01 | 1/4" (6.35 mm) TRS, both endsGold-plated contacts | 2 × 24 AWG | Braided | Soft PVCØ 6 mm | 0.3 m, 1 m, 2 m, 3 m, 6 m |
| XLR Male to 1/4" TRS Balanced CableHA-ICN-02 | 1/4" (6.35 mm) TRS male to XLR 3-Pin maleGold-plated contacts | 2 × 24 AWG | Braided | Soft PVCØ 6 mm | 1 m, 1.5 m, 3 m, 5 m |
| 3.5 mm TRS to Dual 1/4" TS Y-CableHA-ICN-03 | 3.5 mm (1/8") TRS male to 2 × 1/4" (6.35 mm) TS mono maleGold-plated contacts | 2 × 26 AWG | Spiral | PVCØ 2.8 mm each | 1.5 m, 3 m, 5 m |
| Dual RCA to Dual 1/4" TS CableHA-ICN-04 | 2 × RCA (Phono) male to 2 × 1/4" (6.35 mm) TS mono maleGold-plated contacts | 2 × 24 AWG | Spiral | PVCØ 3.5 mm each | 1.5 m, 3 m, 5 m |

Starting your own guitar cable brand means choosing a cable range, writing a specification a supplier can build to, approving samples, and preparing retail packaging and compliance documents for…

A TS cable has two conductors and carries one unbalanced signal. A TRS cable has three conductors and carries either one balanced signal or two unbalanced (stereo) signals.

A custom cable spec sheet is a short document that settles every decision a supplier would otherwise have to guess: cable construction, connectors, wiring, length and tolerance, tests, branding and…
Share what you need — our product team reviews every request.
Cookies on this site
We use strictly necessary cookies to run and secure this website. With your permission, we would also like to use Google Analytics cookies to understand how the site is used. See our Cookie Policy.
We use necessary cookies, and analytics cookies only with your consent. Cookie Policy.
Your browser sent a Global Privacy Control signal, so we have turned analytics cookies off. Only strictly necessary cookies are used.